An abdominal binder may be provided to improve cough in people with SCI who have abdominal muscle weakness or paralysis.
| Abdominal binders (v no intervention) to improve cough in people with SCI who have abdominal muscle weakness or paralysis. | |||||||
|---|---|---|---|---|---|---|---|
| P | People with SCI who have abdominal muscle weakness or paralysis. | Evidence recommendation No evidence recommendation Reason: No recommendation due to insufficient or inconclusive evidence. | Weak opinion statement FOR Abdominal binder may be provided to improve cough in people with SCI who have abdominal muscle weakness or paralysis Clinical note: Abdominal binders (to improve cough) are provided in people with abdominal paralysis (partial or full) and may not be suitable for people significant abdominal distension, central adiposity or large abdomens. Abdominal binders may also be provided for purposes other than improving cough. |
||||
| I | Abdominal FES | ||||||
| C | No intervention | Consensus-based opinion statement Weak for (100%) |
|||||
| O | Secretion clearance | ||||||
| SUMMARY | 1 RCT (see reference) | Mean difference (95% CI): Peak expiratory flow in Litres 0.8 (0.1 to 1.5) Favours abdominal binder |
|||||
| GRADE Very low certainty ⨁◯◯◯ | Risk of bias Serious | Inconsistency Serious | Imprecision Not serious | Indirectness Not serious | Publication bias Serious |
||
| ABDOMINAL BINDERS ON COUGH: GRADE Evidence to Decision | ||||||
|---|---|---|---|---|---|---|
| PROBLEM | No | Probably no | Probably yes | Yes | Don't know | |
| DESIRABLE EFFECTS | Trivial | Small | Moderate | Large | Don't know | |
| UNDESIRABLE EFFECTS | Large | Moderate | Small | Trivial | Don't know | |
| CERTAINTY OF EVIDENCE | Very low | Low | Moderate | High | No included studies | |
| HOW MUCH PEOPLE VALUE THE MAIN OUTCOME | Important uncertainty or variability | Possibly important uncertainty or variability | Probably no important uncertainty or variability | No important uncertainty or variability | ||
| BALANCE OF EFFECTS | Favours the Control | Probably favours the Control | Does not favour either the intervention (I) or the comparison (C) | Probably favours the I | Favours the I | Don't know |
| RESOURCES REQUIRED | Large costs | Moderate costs | Negligible costs and savings | Moderate savings | Large savings | Don't know |
| CERTAINTY OF EVIDENCE OF REQUIRED RESOURCES | Very low | Low | Moderate | High | No included studies | |
| COST EFFECTIVENESS | Favours the comparison | Probably favours the comparison | Does not favour either the intervention or the comparison | Probably favours the intervention | Favours the intervention | No included studies |
| EQUITY | Reduced | Probably reduced | Probably no impact | Probably increased | Increased | Don't know |
| ACCEPTABILITY | No | Probably no | Probably yes | Yes | Don't know | |
| FEASIBILITY | No | Probably no | Probably yes | Yes | Don't know | |
| ABDOMINAL BINDERS FOR PEAK EXPIRATORY FLOW: Randomised Controlled Trial Details | ||||||
|---|---|---|---|---|---|---|
| STUDY | COMPARISON | DOSAGE/DETAILS | PARTICIPANTS | N (Rx/C) | OUTCOME | ROB 2 PEDRo |
| WADSWORTH 2012 | Sitting with abdominal binder V Sitting without abdominal binder | Elastic binder | C3-T5 AIS A or AIS B SCI Acute | 14/14 | Peak Expiratory Flow (PEF) | High Risk of Bias PEDro = 4/10 |
The Australian and NZ SCI Physiotherapy guideline committee recommends an abdominal binder to improve cough in people with SCI who have abdominal muscle weakness or paralysis. This is a consensus-based opinion statement supported by the opinions of the experts even though there are randomised controlled trials related to this topic. The results of these randomised controlled trials are either contradictory or inconclusive preventing an evidence recommendation. The guideline states:
An abdominal binder may be provided to improve cough in people with SCI who have abdominal muscle weakness or paralysis.
This statement was formed by considering the balance between benefits and harms, values and preferences, resource use, personal experience, equity, accessibility, feasibility and personal experience. The results of the two randomised controlled trials were also taken into consideration.
This is a consensus-based opinion statement. Consensus-based opinion statements are less robust than evidence-based recommendations. They can be strong or weak. This is a weak consensus-based opinion statement which means that the guideline panel is confident they can probably recommend an abdominal binder to improve cough in people with SCI who have abdominal muscle weakness or paralysis based on opinion.
To learn more about the this intervention go to the research evidence.
-
Wadsworth, B. M. Haines, T. P. Cornwell, P. L. Rodwell, L. T. Paratz, J. D. An abdominal binder improves lung volumes and voice in people with tetraplegic spinal cord injury. Archives of Physical Medicine and Rehabilitation 2012 Dec;93(12):2189-2197.