Upper limb function training should be provided to improve hand function in people with tetraplegia.
| Upper limb and hand function training (v no intervention) on upper limb and hand function in people with tetraplegia | |||||||
|---|---|---|---|---|---|---|---|
| P | People with tetraplegia | Evidence recommendation No evidence recommendation Reason: No recommendation due to insufficient or inconclusive evidence. | Strong opinion statement FOR Upper limb function training should be provided to improve hand function in people with tetraplegia. |
||||
| I | Upper limb function training | ||||||
| C | No intervention | Consensus-based opinion statement Strong for (92%) |
|||||
| O | Upper limb and hand function | ||||||
| SUMMARY | 1 RCT35 | Mean difference (95% CI): Hand function in points on Jebsen Hand Function test 128 (60 to 196) Favours hand training |
|||||
| GRADE Very low certainty ⨁◯◯◯ | Risk of bias Very serious | Inconsistency Serious | Imprecision No serious | Indirectness Serious | Publication bias Serious |
||
| UPPER LIMB and HAND TRAINING ON UPPER LIMB and HAND FUNCTION: GRADE Evidence to Decision | ||||||
|---|---|---|---|---|---|---|
| PROBLEM | No | Probably no | Probably yes | Yes | Don't know | |
| DESIRABLE EFFECTS | Trivial | Small | Moderate | Large | Don't know | |
| UNDESIRABLE EFFECTS | Large | Moderate | Small | Trivial | Don't know | |
| CERTAINTY OF EVIDENCE | Very low | Low | Moderate | High | No included studies | |
| HOW MUCH PEOPLE VALUE THE MAIN OUTCOME | Important uncertainty or variability | Possibly important uncertainty or variability | Probably no important uncertainty or variability | No important uncertainty or variability | ||
| BALANCE OF EFFECTS | Favours the Control | Probably favours the Control | Does not favour either the intervention (I) or the comparison (C) | Probably favours the I | Favours the I | Don't know |
| RESOURCES REQUIRED | Large costs | Moderate costs | Negligible costs and savings | Moderate savings | Large savings | Don't know |
| CERTAINTY OF EVIDENCE OF REQUIRED RESOURCES | Very low | Low | Moderate | High | No included studies | |
| COST EFFECTIVENESS | Favours the comparison | Probably favours the comparison | Does not favour either the intervention or the comparison | Probably favours the intervention | Favours the intervention | No included studies |
| EQUITY | Reduced | Probably reduced | Probably no impact | Probably increased | Increased | Don't know |
| ACCEPTABILITY | No | Probably no | Probably yes | Yes | Don't know | |
| FEASIBILITY | No | Probably no | Probably yes | Yes | Don't know | |
| UPPER LIMB and HAND TRAINING ON UPPER LIMB and HAND FUNCTION: Randomised Controlled Trial Details | ||||||
|---|---|---|---|---|---|---|
| STUDY | COMPARISON | DOSAGE/DETAILS | PARTICIPANTS | N (Rx/C) | OUTCOME | ROB 2 PEDRo |
| BEEKHUIZEN 2008 | Hand training v No intervention | 2 hours of massed practice hand training 5 x per week for 3 weeks | C4-C7 tetraplegia | 6/6 | Jebsen Hand Function test (points) | High Risk of Bias PEDro = 4/10 |
The Australian and NZ SCI Physiotherapy guideline committee recommends upper limb function training to improve hand function in people with tetraplegia.
This is a consensus-based opinion statement supported by the opinions of the experts even though there is one randomised controlled trial related to this topic. However, the result of this randomised controlled trial is inconclusive preventing an evidence recommendation. The guideline states:
Upper limb function training should be provided to improve hand function in people with tetraplegia.
This statement was formed by considering the opinions of the experts alongside other factors. The other factors that were considered were benefits and harms, values and preferences, resource use, equity, accessibility, and feasibility. The results of one randomised controlled trial was also taken into consideration. This is a consensus-based opinion statement. Consensus-based opinion statements are less robust than evidence-based recommendations. They can be strong or weak.
This is a strong consensus-based opinion statement which means that the guideline panel is confident they can probably recommend upper limb function training to improve hand function in people with tetraplegia based on opinion. To learn more about the research related to this intervention go to the research summary.
-
Beekhuizen KS, Field-Fote EC. Massed practice versus massed practice with stimulation: effects on upper extremity function and cortical plasticity in individuals with incomplete cervical spinal cord injury. Neurorehabilitation and neural repair 2005; 19: 33.