FES cycling should not be provided to decrease swelling in people with SCI.
| FES cycling (v no intervention) on swelling in people with SCI | |||||||
|---|---|---|---|---|---|---|---|
| P | People with SCI | Evidence recommendation Weak Against (86%) | Weak evidence statement AGAINST ES cycling should not be provided to decrease swelling in people with SCI. |
||||
| I | ES cycling | ||||||
| C | No intervention | Consensus-based opinion statement No opinion statements |
|||||
| O | Swelling | ||||||
| SUMMARY | 1 RCT (see reference) | ¬Mean difference (95% CI): Swelling in cm -0.1 (-1.5 to 1.3) Favours no intervention |
|||||
| GRADE Very low certainty ⨁◯◯◯ | Risk of bias No serious | Inconsistency Serious | Imprecision Serious | Indirectness Serious | Publication bias Serious |
||
| FES CYCLING ON SWELLING: GRADE Evidence to Decision | ||||||
|---|---|---|---|---|---|---|
| PROBLEM | No | Probably no | Probably yes | Yes | Don't know | |
| DESIRABLE EFFECTS | Trivial | Small | Moderate | Large | Don't know | |
| UNDESIRABLE EFFECTS | Large | Moderate | Small | Trivial | Don't know | |
| CERTAINTY OF EVIDENCE | Very low | Low | Moderate | High | No included studies | |
| HOW MUCH PEOPLE VALUE THE MAIN OUTCOME | Important uncertainty or variability | Possibly important uncertainty or variability | Probably no important uncertainty or variability | No important uncertainty or variability | ||
| BALANCE OF EFFECTS | Favours the Control | Probably favours the Control | Does not favour either the intervention (I) or the comparison (C) | Probably favours the I | Favours the I | Don't know |
| RESOURCES REQUIRED | Large costs | Moderate costs | Negligible costs and savings | Moderate savings | Large savings | Don't know |
| CERTAINTY OF EVIDENCE OF REQUIRED RESOURCES | Very low | Low | Moderate | High | No included studies | |
| COST EFFECTIVENESS | Favours the comparison | Probably favours the comparison | Does not favour either the intervention or the comparison | Probably favours the intervention | Favours the intervention | No included studies |
| EQUITY | Reduced | Probably reduced | Probably no impact | Probably increased | Increased | Don't know |
| ACCEPTABILITY | No | Probably no | Probably yes | Yes | Don't know | |
| FEASIBILITY | No | Probably no | Probably yes | Yes | Don't know | |
| FES CYCLING ON SWELLING: Randomised Controlled Trial Details | ||||||
|---|---|---|---|---|---|---|
| STUDY | COMPARISON | DOSAGE/DETAILS | PARTICIPANTS | N (Rx/C) | OUTCOME | ROB 2 PEDRo |
| RALSTON 2013 | FES cycling V No intervention | Four x a week for two weeks (30-45 minutes) | C4 to T10 SCI | 14/14 | Swelling (cm) | Low Risk of Bias PEDro = 8 |
The Australian and NZ SCI Physiotherapy guideline committee recommends against FES cycling to improve swelling in people with SCI. This is an evidence recommendation supported by the results of one randomised controlled trial. The guideline states:
FES cycling should not be provided to decrease swelling in people with SCI.
This recommendation was formed by considering the results of one randomised controlled trial alongside other factors. The trial results indicate that FES cycling is not better than no FES cycling to improve swelling. The other factors that were considered were benefits and harms, values and preferences, resource use, equity, accessibility, and feasibility.
This is an evidence-based recommendation. Evidence-based recommendations are more robust than consensus-based opinion statements. They can be strong or weak. This is a weak evidence-based recommendation which means the guideline panel is confident that they can probably recommend against FES cycling to improve swelling in people with SCI based on evidence.
To learn more about this recommendation go to the research summary.
-
Ralston KE, Harvey LA, Batty J, et al. Functional electrical stimulation cycling has no clear effect on urine output, lower limb swelling, and spasticity in people with spinal cord injury: a randomised cross-over trial [with consumer summary]. Journal of Physiotherapy 2013 Dec;59(4):237-243